We buy the following foreign old banknotes at the rates listed. Please check the banknotes we can purchase immediately and their rates.
| CURRENCY | We will buy… | |
| United States dollar-USD | 1.21 AUD | Per 1 USD (old banknote) |
| Japanese yen-JPY | 0.0083 AUD | Per 1 JPY (old banknote) |
| British pound-GBP | 1.55 AUD | Per 1 GBP (old banknote) |
| Swiss franc-CHF | 1.40 AUD | Per 1 CHF (old banknote) |
| Canadian dollar-CAD | 0.83 AUD | Per 1 CAD (old banknote) |
| Australian dollar-AUD | 0.78 AUD | Per 1 AUD (old banknote) |
| New Zealand dollar-NZD | 0.68 AUD | Per 1 NZD (old banknote) |
| Singapore dollar-SGD | 0.93 AUD | Per 1 SGD (old banknote) |
| Hong Kong dollar-HKD | 0.15 AUD | Per 1 HKD (old banknote) |
| Chinese yuan-CNY | 0.15 AUD | Per 1 CNY (old banknote) |
| Taiwan dollar-NTD | 0.038 AUD | Per 1 NTD (old banknote) |
| Korean won-KRW | 0.0009 AUD | Per 1 KRW (old banknote) |
| Thai baht-THB | 0.036 AUD | Per 1 THB (old banknote) |
| Malaysia ringgit-MYR | 0.25 AUD | Per 1 MYR (old banknote) |
| German mark-DEM | 0.66 AUD | Per 1 DEM (old banknote) |






























